This is the Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi 6 Pro specification comparison, this includes the similarity in RAM, inbuilt storage, battery, processor, display, price, and other details.
Xiaomi Note 6 Pro VS Xiaomi Note 5 Pro comparison and features.
BODY: Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi 6 Pro (Mi A2 Lite) | |||
Dimensions | 157.9 x 76.4 x 8.2 mm | 149.3 x 71.7 x 8.8 mm | |
---|---|---|---|
Weight | – | 178g | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors Availability | Black, Blue, Rose Gold, Red | Black, Blue, Gold (Global); Rose Gold, Red (China only) | |
CAMERA: Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi 6 Pro | |||
Back Camera (Main) | Dual 12MP + 5MP | Dua 12MP + 5MP LED Flash, HD Video | |
Selfie Camera (Front) | 20MP + 5MPLED Flash | 5 MP, LED Flash | |
Camera Features | Autofocus, LED flash | Autofocus, Flash | |
PLATFORM: Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi 6 Pro | |||
Operating System | Android V8.1 Oreo | Android V8.1 Oreo | |
CPU | Octa-core 1.8 GHz Kryo 260 | Octa-core 2.0 GHz Cortex-A53 | |
Chipset | Qualcomm SDM636 Snapdragon 636 | Qualcomm MSM8953 Snapdragon 625 | |
GPU | Adreno 509 | Adreno 506 | |
Display: Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi 6 Pro | |||
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Screen Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) | |
Memory: Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi 6 Pro | |||
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM | 64 GB, 4/6 GB RAM | |
Card slot | microSD Card, (supports up to 256GB) | microSD Card, (supports upto 256GB) | |
BATTERY: Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi 6 Pro | |||
Type | Li-ion Non removable | Li-ion Non removable | |
Capacity | 4000 mAh | 4000 mAh | |
Frequency: Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi 6 Pro | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | Yes, LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | Yes, LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
Connectivity: Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi Note 5 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | – | – | |
FEATURES: Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi Note 6 Pro | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Xiaomi Redmi Note 6 Pro VS Xiaomi Redmi Note 5 Pro: Price
The iTel A15 is selling at a price of 70,000 Naira ($200) while the iTel A32F cost 60,000 Naira ($185).