The iTel P36 and the iTel P36 Pro are both budget smartphone from iTel that packs a massive 5000 mAh battery on the hood. Apart from that, both phones come in similar body design similar to the iTel 1 Vision.
Well, below is the full comparisons between the iTel P36 and the iTel P36 Pro plus our verdict.
iTel P36 retail price: N33,000 ($79.00)
iTel P36 Pro retail price: N42,000 ($99.00)
Infinix S5 Pro vs Tecno Camon 15 Pro comparison
BODY | |||
Dimensions | – | – | |
---|---|---|---|
Weight | grams | grams | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors Availability | Deep Blue, Gradient Purple and Gradient Blue | Deep Blue, Gradient Purple and Gradient Blue | |
CAMERA: | |||
Back Camera (Main) | 8 MP + 0.3 MP main camera | 13 MP + 0.3 MP main camera | |
Selfie Camera (Front) | 8-megapixel | 8-megapixel | |
Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash type – Single LED 5-element lens | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash type – Single LED 5-element lens | |
PLATFORM | |||
Operating System | Android 9.0 Pie (Go Edition) | Android 9.0 Pie (Go Edition) | |
CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) | Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) | |
Chipset | UniSoC Spreadtrum SC7731E | Spreadtrum UniSoC SC9863A | |
GPU | ARM Mali T820 MP1 | PowerVR GE8322 | |
Display | |||
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 6.5-inches, 88.9 cm2 (~82.2% screen-to-body ratio) | 6.5-inches, 88.9 cm2 (~82.2% screen-to-body ratio) | |
Screen Resolution | 720 x 1600 pixels, 19.5:9 ratio (~272 ppi density) | 720 x 1600 pixels, 19.5:9 ratio (~272 ppi density) | |
Memory | |||
Internal | 16GB Built-in, 2GB RAM | 16GB Built-in, 2GB RAM | |
Card slot | microSD Card, (supports up to 32GB) | microSD Card, (supports up to 64GB) | |
BATTERY | |||
Type | Li-ion Nonremovable | Li-ion Nonremovable | |
Capacity | 5000 mAh | 5000 mAh | |
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | No | Yes | |
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | No | No | |
FEATURES | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Verdict:
As you can see, the iTel P36 Pro is slightly ahead of the iTel P36 device. This means the phone will perform better than the later. It also comes with an upgrade on the cameras and also on the inbuilt storage.
Another noticeable difference between the phone is the 4G LTE network and you can expand the storage up to 64GB. So, the iTel P36 Pro is better than its sibling. If you have the money, go for the phone.