This is the iTel P32 and the iTel S32/S32 LTE specifications, camera, features, RAM, inbuilt storage and the battery comparison. Everything you need to know before making your choice is right here in this post.
iTel P32 VS iTel S32/S32 LTE comparison and features.
BODY: iTel P32 VS iTel S32/S32 LTE. | |||
Dimensions | / | 154.8 x 77.7 x 8.35 mm | |
---|---|---|---|
Weight | Dimension: 154.4 x 77.2 x 8.2 mm | – | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors Availability | Black, Gold | Colours: Gold, Grey, Black | |
CAMERA: iTel P32 VS iTel S32/S32 LTE | |||
Back Camera (Main) | Dual 5MP + 5MP | 8 MP, LED Flash, HD Video | |
Selfie Camera (Front) | 5MP LED Flash | 8 MP + 2 MP, LED Flash | |
Camera Features | Autofocus, LED flash | Autofocus, Flash | |
PLATFORM: iTel P32 VS iTel S32 | |||
Operating System | Android V8.1 Oreo (Go Edition) | Android 7.0 (Nougat) | |
CPU | quad-core 1.3GHz | quad-core 1.3GHz | |
Chipset | Mediatek MT6580M | Mediatek | |
GPU | ARM Mali-400 MP2 | Mali 400 | |
Display: iTel P32 VS iTel S32/S32 LTE | |||
Display Type | IPS Capacitive Touchscreen (16M Colors) | IPS Capacitive Touchscreen (16M Colors) | |
Display Size | 5.5 Inches | 5.5 Inched | |
Screen Resolution | 720 x 1440 pixels (~282 PPI) | 720 x 1280 pixels (~267 PPI) | |
Memory: iTel P32 VS iTel S32 | |||
Internal | 8GB Built-in, 1GB RAM | 16GB/32GB Built-in, 1GB/2G LTE RAM | |
Card slot | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 128GB) | |
BATTERY: iTel P32 VS iTel S32/S32 LTE | |||
Type | Li-ion Non removable | Li-ion Non removable | |
Capacity | 4000 mAh | 3000 mAh | |
Frequency: iTel P32 VS iTel S32/S32 LTE | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | No | Yes/LTE | |
Connectivity: iTel P32 VS iTel S32/S32 LTE | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | No | No | |
FEATURES: itel P32 VS iTel S32/S32 LTE | |||
Sensors | Accelerometer, Proximity, Fingerprint | Accelerometer, FingerPrint, Compass | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
iTel P32 VS iTel S32/S32 LTE: Price
The iTel P32 is selling at a price of 25,000 Naira ($67) while the iTel S32/S32 LTE cost 30,000-40,000 Naira ($100).