This is the specs comparison between the iTel S13 and iTel P32 smartphone. Everything you need to know about the camera, storage, RAM, display, and the price similarity.
Also, see…
iTel P32 Price, Specs, Features And Review.
iTel S13 VS iTel P32 comparison and features.
BODY: iTel S13 VS iTel P32. | |||
Dimensions | – | – | |
---|---|---|---|
Weight | – | – | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors Availability | Champagne Gold, Elegant Black, Flame Red | Colours: Colours: Black, Gold | |
CAMERA: iTel S13 VS iTel P32 | |||
Back Camera (Main) | Dual 5MP + 5MP | 5MP + 5MP, LED Flash, HD Video | |
Selfie Camera (Front) | 13MP LED Flash | 5 MP, LED Flash | |
Camera Features | Autofocus, LED flash | Autofocus, Flash | |
PLATFORM: iTel S13 VS iTel P32 | |||
Operating System | Android V8.1 Oreo (Go Edition) | Android V8.1 Oreo (Go Edition) | |
CPU | quad-core 1.3GHz | quad-core 1.3GHz | |
Chipset | Mediatek MT6580M | Mediatek | |
GPU | ARM Mali-400 | Mali 400 | |
Display: iTel S13 VS iTel P32 | |||
Display Type | IPS Capacitive Touchscreen (16M Colors) | IPS Capacitive Touchscreen (16M Colors) | |
Display Size | 5.5 Inches | 5.5 Inches | |
Screen Resolution | 480 x 960 pixels (~196 PPI) | 720 x 1440 pixels (~282 PPI) | |
Memory: iTel S13 VS iTel P32 | |||
Internal | 8GB Built-in, 1GB RAM | 8GB Built-in, 1GB RAM | |
Card slot | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 32GB) | |
BATTERY: iTel S13 VS iTel P32 | |||
Type | Li-ion Non removable | Li-ion Non removable | |
Capacity | 2400 mAh | 4000 mAh | |
Frequency: iTel S13 VS iTel S12 | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | Yes | No | |
Connectivity: iTel S13 VS iTel P32 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | No | No | |
FEATURES: itel S13 VS iTel P32 | |||
Sensors | Accelerometer, Proximity, Fingerprint | Accelerometer, FingerPrint | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
iTel S13 VS iTel P32: Price
The iTel S13 is selling at a price of 25,000 Naira ($67) while the iTel P32 cost 26,000 Naira ($80).