This is the Infinix Note 5 VS TECNO Pouvoir 2 Specs Comparison. All the camera, RAM, inbuilt storage, display, battery and processor Comparison.
Infinix Note 5 VS TECNO Pouvoir 2 comparison and features.
BODY: Infinix Note 5 VS TECNO pouvoir 2. | |||
Dimensions | 158 x 75 x 8.4 mm. | 159.8 x 76.8 x 8.5 mm. | |
---|---|---|---|
Weight | 173g | 200 g | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors Availability | Black, Blue Grey | Black, Magic Gold, Bordeaux Red, | |
CAMERA: Infinix Note 5 VS TECNO Pouvoir 2 | |||
Back Camera (Main) | 12MP Dual LED Flash | 13 MP MP, autofocus, Autofocus | |
Selfie Camera (Front) | 16 MP (f/2.0), LED Flash | 8 MP, LED Flash | |
Camera Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode | |
PLATFORM: Infinix Note 5 VS TECNO Pouvoir 2 | |||
Operating System | Android V8.1 Oreo (Android One) | Android V8.1 Oreo | |
CPU | Octa-core 2.0GHz | Quad-core 1.3GHz | |
Chipset | Mediatek Helio P23 MT6763T | MediaTek MT6737 | |
GPU | ARM Mali-G71 MP2 | Adreno 308 | |
Display: Infinix Note 5 VS TECNO Pouvoir 2 | |||
Display Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Capacitive IPS LCD Touchscreen, 16M Colors | |
Display Size | 6.0 Inches | 6.0 Inches | |
Screen Resolution | 1080 x 2160 pixels (~402 PPI) | 720 x 1440 Pixels (~268 PPI) | |
Memory: Infinix Note 5 VS TECNO Pouvoir 2 | |||
Internal | 32GB/64GB Built-in, 3GB/4GB RAM | 16GB Built-in, 2GB RAM | |
Card slot | microSD Card, (supports up to 128GB) | microSD Card, (supports upto 128GB) | |
BATTERY: Infinix Note 5 VS TECNO Pouvoir 2. | |||
Type | Li-ion Non removable | Li-ion Non removable | |
Capacity | 4500 mAh | 5000 mAh | |
Frequency: Infinix Note 5 VS TECNO Pouvoir 2 | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | LTE | |
Connectivity: Infinix Note 5 VS TECNO Pouvoir 2 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support, & GLONASS, Beidou | Yes + A-GPS support | |
USB | microUSB v2.0, | microUSBv2.0 | |
NFC | No | No | |
FEATURES: Infinix Note 5 VS TECNO Pouvoir 2 | |||
Sensors | Fingerprint Accelerometer, Compass, Proximity Face unlock | Accelerometer, FingerPrint, Light Sensor, ProximityFace Unlock | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Infinix Note 5 VS TECNO Pouvoir 2 price.
View Infinix Note 5 offer on Jumia NG
View TECNO Pouvoir 2 Offer On Jumia NG.
View Infinix Note 5 Offer On GearBest.
Tecno is better in terms of battery and camera I believe that’s what people want