This is the full specification comparison of Infinix Hot 6X VS Infinix Hot 6 Pro smartphone. This includes the RAM, Processor, inbuilt storage, battery, display screen, camera, and the price.
Below are the full Infinix Hot 6 Pro VS TECNO Spark 2 Specs comparison and features.
Infinix Hot 6 Pro VS Infinix Hot 6X: BODY | |||
Dimensions | 156.2 x 76.5 x 8.4 mm | 156.2 x 75.6 x 8.2 mm | |
---|---|---|---|
Weight | 167g | 168 g | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors Availability | Black, Blue, Gold and Red | Black, Blue, Gold and Red | |
Infinix Hot 6 Pro VS Infinix Hot 6X: CAMERA | |||
Back Camera (Main) | Dual 13MP + 2MP Dual LED Flash | 13MP + 2MP LED Flash | |
Selfie Camera (Front) | 5 MP LED Flash | 8 MP, LED Flash | |
Camera Features | Phase detection, Face beauty, Panorama, HDR, Video | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | |
Infinix Hot 6 Pro VS Infinix Hot 6X: PLATFORM | |||
Operating System | Android V8.1 Oreo | Android V8.1 | |
CPU | 1.4 Ghz Octa Core | 1.45 Ghz Quad Core | |
Chipset | Qualcomm MSM8937 Snapdragon 425 | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
GPU | Adreno 505 | Adreno 308 | |
Infinix Hot 6 Pro VS Infinix Hot 6X: Display | |||
Display Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Capacitive IPS LCD Touchscreen, 16M Colors | |
Display Size | 6.2 Inches | 6.2 Inches | |
Screen Resolution | 720 x 1440 pixels, 18:9 ratio (~273 ppi density) | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Infinix Hot 6 Pro VS Infinix Hot 6X: Memory | |||
Internal | 16GB Built-in, 2GB RAM | 16GB/32GB Built-in, 2GB/3GB RAM | |
Card slot | microSD Card, (supports up to 128GB) | microSD Card, (supports upto 128GB) | |
Infinix Hot 6 Pro VS Infinix Hot 6X: BATTERY | |||
Type | Li-ion Non removable | Li-ion Non removable | |
Capacity | 4000 mAh | 4000 mAh | |
Infinix Hot 6 Pro VS Infinix Hot 6X: Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | LTE | |
Infinix Hot 6 Pro VS Infinix Hot 6X: Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support, & GLONASS, Beidou | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | No | No | |
Infinix Hot 6 Pro VS Infinix Hot 6X: FEATURES | |||
Sensors | Face Unlock, Accelerometer, Compass, Proximity | Face Unlock, Accelerometer, FingerPrint, Light Sensor, Proximity | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
|
Infinix Hot 6 Pro VS Infinix Hot 6X Price Comparison
The Infinix Hot 6 Pro and the Infinix Hot 6X are currently selling at the same price of N45,000-N50,000 depending on your location.
See Infinix Hot 6 Pro VS Infinix Hot 6X Offer here