Are you willing to know the difference between the new Tecno Spark Power and the Tecno Pouvoir 3 Plus?. The truth is that both phones pack the same body design and they are from the same brand as well.
The Tecno Pouvoir 3 Plus was announced in Nigeria while the Tecno Spark Power was announced in India. Both phone sport a massive battery capacity and they also have generous inbuilt storage.
If you want to know, then I will just go straight to the point. there is no difference between the Spark Power and the Pouvoir 3 Plus. They are just the same device with the same price tags. They parade a full display screen size and other regulars. Are you still in doubt? check out the phone full specifications below.
Tecno Spark Power VS Tecno Pouvoir 3 Plus comparison
BODY: Tecno Spark Power Lite VS Tecno Pouvoir 3 Plus | |||
Dimensions | 158.96 × 75.98 × 9.17 mm | 158.96 × 75.98 × 9.17 mm (6.19 x 2.98 x 0.32 in) | |
---|---|---|---|
Weight | 209 grams | 209 grams | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors Availability | Gold, Black, Blue | Gold, Black, Blue | |
CAMERA: Tecno Spark Power VS Tecno Pouvoir 3 Plus | |||
Back Camera (Main) | 13 MP + 8 MP + 2 MP | 13 MP + 8 MP + 2 MP | |
Selfie Camera (Front) | 13-megapixel | 13-megapixel | |
Camera Features | Autofocus Continuous shooting Digital zoom Optical zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer | Autofocus Continuous shooting Digital zoom Optical zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection Secondary rear camera – 2 MP | |
PLATFORM: Tecno Spark Power VS Tecno Pouvoir 3 Plus | |||
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | PowerVR GE8320 | |
Display: Tecno Spark Power VS Tecno Pouvoir 3 Plus | |||
Display Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
Display Size | 6.35 inches, 96.7 cm2 (~82.1% screen-to-body ratio) | 6.35 inches, 96.7 cm2 (~82.1% screen-to-body ratio) | |
Screen Resolution | 720 x 1548 pixels, 19.5:9 ratio (~294 ppi density) | 720 x 1548 pixels, 19.5:9 ratio (~294 ppi density) | |
Memory: Tecno Spark Power VS Tecno Pouvoir 3 Plus | |||
Internal | 32/64GB Built-in, 3/4GB RAM | 32/64GB Built-in, 3/4GB RAM | |
Card slot | microSD Card, (supports up to 256GB) | microSD Card, (supports up to 256GB) | |
BATTERY: Tecno Spark Power Lite VS Tecno Pouvoir 3 Plus | |||
Type | Li-ion Nonremovable | Li-ion Nonremovable | |
Capacity | 6000 mAh | 6000 mAh | |
Frequency: Tecno Spark Power VS Tecno Pouvoir 3 Plus | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | Yes | Yes | |
Connectivity: Tecno Spark Power VS Tecno Pouvoir 3 Plus | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | No | No | |
FEATURES: Tecno Spark Power VS Tecno Pouvoir 3 Plus | |||
Sensors | Fingerprint sensor (rear-mounted), Accelerometer, proximity | Fingerprint sensor (rear-mounted), Accelerometer, proximity | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Tecno Spark Power VS Tecno Pouvoir 3 Plus: Price Comparison
The Tecno Spark Power and the Tecno Pouvoir 3 Plus will sell at the same price of $119. This roughly converts to 40,000 Naira in Nigeria. You can order any of the phones on Online leading store in your country.