This is the Infinix Smart 2 VS Infinix Smart 2 Pro Specs Comparison. All the details camera, processor, storage, RAM and display Comparison.
Infinix Smart 2 VS Infinix Smart 2 Pro comparison and features.
BODY: Infinix Smart 2 VS Infinix Smart 2 Pro. | |||
Dimensions | 148 x 71 x 8.4mm | 148 x 71 x 8.4mm | |
---|---|---|---|
Weight | 148 g | 148 g | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors Availability | Sandstone Black, Bordeaux Red, Serene Gold, City Blue | Sandstone Black, Bordeaux Red, Serene Gold, City Blue | |
CAMERA: Infinix Smart 2 VS Infinix Smart 2 Pro | |||
Back Camera (Main) | Dual 13 MP + 2 MP, f/2.0, PDAF, Dual LED Flash | 13 MP + 2 MP, autofocus, Autofocus | |
Selfie Camera (Front) | 13MP LED Flash | 5 MP, LED Flash | |
Camera Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | |
PLATFORM: Infinix Smart 2 VS Infinix Smart 2 Pro | |||
Operating System | Android V8.1 Oreo (Go Edition) | Android V8.1 Oreo (Go Edition) | |
CPU | quad-core 1.5GHz | quad-core 1.5GHz | |
Chipset | MediaTek MT6739 | MediaTek MT6739 | |
GPU | Mali-G72-MP3 | Mali-G72-MP3 | |
Display: Infinix Smart 2 VS Infinix Smart 2 Pro. | |||
Display Type | IPS Capacitive Touchscreen (16M Colors), HD+, 2.5D | IPS Capacitive Touchscreen (16M Colors), HD+, 2.5D | |
Display Size | 5.5 Inches | 5.5 Inched | |
Screen Resolution | 1440 x 720 pixels (~293 PPI) | 1440 x 720 pixels (~293 PPI) | |
Memory: Infinix Smart 2 VS Infinix Smart 2 Pro | |||
Internal | 16GB Built-in, 1GB RAM | 16GB Built-in, 2GB RAM | |
Card slot | microSD Card, (supports up to 128GB) | microSD Card, (supports upto 128GB) | |
BATTERY: Infinix Smart 2 VS Infinix Smart 2 Pro. | |||
Type | Li-ion Non removable | Li-ion Non removable | |
Capacity | 3050 mAh | 3050 mAh | |
Frequency: Infinix Smart 2 VS Infinix Smart 2 Pro. | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | LTE | |
Connectivity: Infinix Smart 2 VS Infinix Smart 2 Pro | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support, & GLONASS, Beidou | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | No | No | |
FEATURES | |||
Sensors | Face Unlock, Accelerometer, Compass, Proximity | Accelerometer, FingerPrint, Light Sensor, Proximity | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Infinix Smart 2 VS Infinix Smart 2 Pro Price.
View Offer On Jumia NG