The Infinix S5 Pro is one of the tops and most impressive smartphone from the company. The device has a popup front camera setup and also a good camera setup. The handset is now available in Nigeria and below is the phone compared with the Infinix S5.
Below is the Infinix S5 Pro with the Infinix S5 specs comparison with the features, review and the price.
Infinix S5 Pro VS Infinix S5 Price comparison
The Infinix S5 Pro will sell at a price of $129.00 (50,000 Naira) while the Infinix S5 will sell at a price of $123 (45,000 Naira).
Infinix S5 Pro vs Infinix S5 comparison
BODY | |||
Dimensions | 162.5 x 76.88 x 8.95 mm | 164 x 76 x 7.9 mm | |
---|---|---|---|
Weight | 179 grams | 178 g grams | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors Availability | Forest Green and Violet | Quetzal Cyan, Violet | |
CAMERA: | |||
Back Camera (Main) | 48 MP + 2 MP + 2 MP Main cameras | 16 MP + 5 MP + 2 MP + 0.3 MP Main | |
Selfie Camera (Front) | 16-megapixel Motorized pop-up | 32-megapixel | |
Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Second sensor: 2MP Depth Sensor Third Sensor: 2MP dedicated lowlight | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Second sensor: 5MP 114° ultra-wide sensor with 2.5cm macro option Third sensor: 2MP Depth Sensor Fourth Sensor: VGA Low light Sensor | |
PLATFORM | |||
Operating System | Android 10, XOS 6.0 Dolphin | Android 9.0 (Pie) XOS 5.0 | |
CPU | Octa-core CPU 2.3 GHz | Octa-core CPU (4×2.0 GHz Cortex-A53 and 4×1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 | Mediatek MT6762 Helio P22 | |
GPU | PowerVR GE8320 | PowerVR GE8320 | |
Display | |||
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 6.53 inches, 105.2 cm2 (~86.4% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~84.4% screen-to-body ratio) | |
Screen Resolution | 1080 x 2220 pixels, 19.5:9 ratio (~403 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Memory | |||
Internal | 64GB Built-in, 4GB RAM | 64/128GB Built-in, 4/6GB RAM | |
Card slot | microSD Card, (supports up to 256GB) | microSD Card, (supports up to 256GB) | |
BATTERY | |||
Type | Li-ion Nonremovable | Li-ion Nonremovable | |
Capacity | 4000 mAh | 4000 mAh | |
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | Yes | Yes | |
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | No | No | |
FEATURES | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Thanks for the post buh this phone is not yet available for Nigerians.