This is the Umidigi One VS Umidigi One Pro Specs Comparison. All the details on the camera, processor, Storage, display and other features Comparison.


Umidigi One VS Umidigi One Pro Specs Comparison.
BODY Umdigi One VS Umidigi One Pro | |||
Dimensions | 71.4 mm x 148.4 mm x 8.3 mm | 71.4 mm x 148.4 mm x 8.3 mm | |
---|---|---|---|
Weight | 180 g | 165 g | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors Availability | Blue, Black | Blue, Black | |
CAMERA Umidigi One VS Umidigi One Pro | |||
Back Camera (Main) | Dual 12 MP + 5MP, | 12 MP + 5MP | |
Selfie Camera (Front) | 16 MP with Face Recognition, 5P Lens, F2.0 Aperture, Samsung S5K3P3 ISOCELL Sensor | 16 MP, with Face Recognition, 5P Lens, F2.0 Aperture, Samsung S5K3P3 ISOCELL Sensor | |
Camera Features | with Autofocus Continuous Shooting Digital Zoom Dual Camera Exposure Compensation Face Detection Geotagging HDR ISO Settings Optical Zoom Panorama Scene Mode Self-Timer Touch Focus White balance settings Phase detection OmniVision OV12870 PureCel Sensor 1.25 um Pixel Size 6P lens | with Autofocus Continuous Shooting Digital Zoom Dual Camera Exposure Compensation Face Detection Geotagging HDR ISO Settings Optical Zoom Panorama Scene Mode Self-Timer Touch Focus White balance settings Phase detection OmniVision OV12870 PureCel Sensor 1.25 um Pixel Size 6P lens | |
PLATFORM Umidigi One VS Umidigi One Pro | |||
Operating System | Android V8.1 Oreo | Android V8.1 Oreo | |
CPU | Octa-Core 4 x 2.0GHz ARM Cortex-A53, 4 x 1.5GHz ARM Cortex-A53 | Octa-Core 4 x 2.0GHz ARM Cortex-A53, 4 x 1.5GHz ARM Cortex-A53 | |
Chipset | MediaTek Helio P23 MT6763V, 64-bit Processor | MediaTek Helio P23 MT6763V, 64-bit Processor | |
GPU | PowerVR GT71 MP2, 700MHz, 2-Cores | PowerVR GT71 MP2, 700MHz, 2-Cores | |
Display Umidigi One VS Umidigi One Pro | |||
Display Type | IPS capacitive touchscreen | IPS capacitive touchscreen | |
Display Size | 5.9-inches HD+ | 5.9-inches HD+ | |
Screen Resolution | 1520 x 720 Pixels (~285 PPI) | 1520 x 720 Pixels (~285 PPI) | |
Memory Umidigi One VS Umidigi One Pro | |||
Internal | 32GB Built-in, 4GB RAM | 32GB Built-in, 3GB RAM | |
Card slot | microSD Card, (supports up to 256GB) | microSD Card, (supports upto 256GB) | |
BATTERY Umidigi One VS Umidigi One Pro | |||
Type | Li-ion Non removable | Li-ion Non removable | |
Capacity | 3550 mAh | 3550 mAh | |
Frequency Umidigi One VS Umidigi One Pro | |||
2G Band | GSM : 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz | GSM : 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz | |
3G Band | WCDMA: 850 / 900 / 1700 / 1900 / 2100 MHz TD-SCDMA: 1880-1920 MHz TD-SCDMA: 2010-2025MHz | WCDMA: 850 / 900 / 1700 / 1900 / 2100 MHz TD-SCDMA: 1880-1920 MHz TD-SCDMA: 2010-2025MHz | |
4G Band | LTE : 700 MHz Class 17 LTE : 700 MHz Class 13 LTE : 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz LTE : 1700 / 2100 MHz LTE-TDD : 1900 MHz (Band 39) LTE-TDD : 2300 MHz (Band 40) LTE-TDD : 2500 MHz (Band 41) LTE-TDD : 2600 MHz (Band 38) LTE : 800 MHz (Band 18) LTE : 850 MHz (Band 26) LTE : 1900 MHz (Band 25) LTE : 700 MHz (Band 12) LTE : 2300 MHz (Band 30) LTE : 800 MHz (Band 19) LTE : 700 MHz (Band 28) LTE : 700 MHz (Band 29) | LTE : 700 MHz Class 17 LTE : 700 MHz Class 13 LTE : 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz LTE : 1700 / 2100 MHz LTE-TDD : 1900 MHz (Band 39) LTE-TDD : 2300 MHz (Band 40) LTE-TDD : 2500 MHz (Band 41) LTE-TDD : 2600 MHz (Band 38) LTE : 800 MHz (Band 18) LTE : 850 MHz (Band 26) LTE : 1900 MHz (Band 25) LTE : 700 MHz (Band 12) LTE : 2300 MHz (Band 30) LTE : 800 MHz (Band 19) LTE : 700 MHz (Band 28) LTE : 700 MHz (Band 29) | |
Connectivity Umidigi One VS Umidigi One Pro | |||
WLAN | Wi-Fi 802.11 a/b/g/n, 802.11 n 5GHz, Wi-Fi Display, Wi-Fi Direct, Dual-Band, Wi-Fi Hotspot | Wi-Fi 802.11 a/b/g/n, 802.11 n 5GHz, Wi-Fi Display, Wi-Fi Direct, Dual-Band, Wi-Fi Hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes +GPS, A-GPS, GLONASS | Yes + GPS, A-GPS, GLONASS | |
USB | Type-C USB v2.0 with OTG, Host, Charging and Mass Storage Function | Type-C USB v2.0 with OTG, Host, Charging and Mass Storage Function | |
NFC | Yes | Yes | |
FEATURES Umidigi One VS Umidigi One Pro | |||
Sensors | Face Unlock, Accelerometer, Compass, Proximity, Fingerprint, Wireless Charging, Fast charging. | Face Unlock, Accelerometer, Compass, Proximity, Fingerprint, Wireless Charging, Fast charging. | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Umidigi One VS Umidigi One Pro price comparison.
View Offer On GearBest.