If you are asked to choose between the Infinix Hot 8 Lite and the Infinix Hot 7 smartphone, which one will you pick? Obviously you will want to buy the Hot 7 because of the memory and the camera. Well, that is not a bad choice though. However, the Infinix Hot 8 Lite is a good smartphone with massive battery capacity.
The handset is blessed with a decent body and a waterdrop notch and a tall large screen display size. It comes with an attractive body and its available in multiple colors. The Infinix Hot 8 Lite is one the smartphone many will love to get. Apart from the massive battery, the device is also the latest smartphone from Infinix mobile.
As for the Infinix Hot 7, it will surely perform better than the Hot 8 Lite. The handset has generous inbuilt storage of 64GB which is coupled with 4GB RAM and other regulars. You can still expand the memory up to micro SDcrad. The Hot 8 Lite has an internal storage of 32GB which is paired with 2GB RAM for a smooth performance.
You can still expand the memory as well. The phone has a massive battery capacity of 5000 mAh which is far away from the 4000 mAh on the Hot 7 device. As for the connectivity option, they both have support for the 4G LTE network.
Hot 7 also comes with a good camera setup. You will get a combo camera of 13 MP + 2 and another combo camera of 8 MP + 2 MP on the front, while the Hot 8 Lite has a combo camera of 8 MP + 0.3 MP and 8 MP front camera for selfies.
Infinix Hot 8 Lite VS Infinix Hot 7 comparison and features.
BODY: Infinix Hot 8 Lite VS Infinix Hot 7 | |||
Dimensions | 165 x 76.3 x 8.7 mm (6.41 x 3.10 x 0.33 in) | 155 x 74.8 x 8 mm (6.10 x 2.94 x 0.31 in) | |
---|---|---|---|
Weight | 179 g (6.07 oz) | 165 g (5.82 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors Availability | Black, Gold, Rose Gold, Gradient Purple | Black, Gold, Rose Gold, Gradient Purple | |
CAMERA: Infinix Hot 8 Lite VS Infinix Hot 7 | |||
Back Camera (Main) | 8 MP + 0.3 MP main camera | 13+2 megapixel main camera | |
Selfie Camera (Front) | 8-megapixel | 13+2-megapixel | |
Camera Features | Autofocus Continuous shooting Digital zoom Optical zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer | Autofocus Continuous shooting Digital zoom Optical zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection Secondary rear camera – 2 MP | |
PLATFORM: Infinix Hot 8 Lite VS Infinix Hot 7 | |||
Operating System | Android 9.0 (Pie), XOS 5.0 Cheetah | Android 9.0 (Pie), XOS v4.6 | |
CPU | Quad-core CPU (4×1.3:: GHz Cortex-A7) | Deca-core (2×2.5 GHz Cortex-A72, 4×2 GHz Cortex-A53, 4×1.4 GHz Cortex-A53) | |
Chipset | Mediatek MT6580P | Mediatek MT6797T Helio X25 (20 nm) | |
GPU | Mali-400MP2 | Mali-T880 MP4 | |
Display: Infinnix Hot 8 Lite VS Infinix Hot 7 | |||
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 6.52 inches, 97.8 cm2 (~85.1% screen-to-body ratio) | 6.19 inches, 99.2 cm2 (~85.6% screen-to-body ratio) | |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 720 x 1440 pixels, 18:9 ratio (~260 ppi density) | |
Memory: Infinix Hot 8 Lite VS Infinix Hot 7 | |||
Internal | 32GB Built-in, 2GB RAM | 64GB Built-in, 4GB RAM | |
Card slot | microSD Card, (supports up to 128GB) | microSD Card, (supports up to 128GB) | |
BATTERY: Infinix Hot 8 Lite VS Infinix Hot 7 | |||
Type | Li-ion Nonremovable | Li-ion Nonremovable | |
Capacity | 5000 mAh | 4000 mAh | |
Frequency: iTel S13 VS iTel S12 | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | Yes | Yes | |
Connectivity: Infinix Hot 8 Lite Infinix Hot 7 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | No | No | |
FEATURES: Infinix Hot 8 Lite S13 VS Infinix Hot 8 Lite | |||
Sensors | Fingerprint sensor (rear-mounted), Accelerometer, proximity | Fingerprint sensor (rear-mounted), Accelerometer, proximity | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Infinix Hot 8 Lite VS Infinix Hot 7: Price
The Infinix Hot 8 Lite will sell at a price of $92, while the Infinix Hot 7 will cost $115. In Nigeria, the Infinix Hot 8 Lite will cost 32,000 Naira, while the Hot 7 will cost 45,000. As you can see, the Hot 8 Lite is more affordable, so the Phone will make a wise alternative.