This is the iTel P32 VS Infinix Hot 5 specifications, features, the review and price comparison. This include the camera, processor, memory, RAM, battery and other specs comparisons.
iTel P32 VS Infinix Hot 5 comparison and features.
BODY: iTel P32 VS Infinix Hot 5. | |||
Dimensions | / | 154.8 x 77.7 x 8.35 mm | |
---|---|---|---|
Weight | / | 168 g | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors Availability | Black, Gold | Red, Black, White, Gold, Green | |
CAMERA: iTel P32 VS Infinix Hot 6 | |||
Back Camera (Main) | Dual 5MP + 5MP | 8 MP, LED Flash, HD Video | |
Selfie Camera (Front) | 5MP LED Flash | 5 MP, LED Flash | |
Camera Features | Autofocus, LED flash | Autofocus, Flash | |
PLATFORM: iTel P32 VS Infinix Hot 6 | |||
Operating System | Android V8.1 Oreo (Go Edition) | Android 7.0 (Nougat), XOS 2.2 Skin | |
CPU | quad-core 1.3GHz | quad-core 1.3GHz | |
Chipset | Mediatek MT6580M | MediaTek MT6580 | |
GPU | ARM Mali-400 MP2 | Mali 400 | |
Display: iTel P32 VS Infinix Hot 5 | |||
Display Type | IPS Capacitive Touchscreen (16M Colors) | IPS Capacitive Touchscreen (16M Colors) | |
Display Size | 5.5 Inches | 5.5 Inched | |
Screen Resolution | 720 x 1440 pixels (~282 PPI) | 720 x 1280 pixels (~267 PPI) | |
Memory: iTel P32 VS Infinix Hot 5 | |||
Internal | 8GB Built-in, 1GB RAM | 16GB Built-in, 2GB RAM | |
Card slot | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 128GB) | |
BATTERY: iTel P32 VS Infinix Hot 5 | |||
Type | Li-ion Non removable | Li-ion Non removable | |
Capacity | 4000 mAh | 4000 mAh | |
Frequency: iTel P32 VS Infinix Hot 5 | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | No | No | |
Connectivity: iTel P32 VS Infinix Hot 5 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | No | No | |
FEATURES: itel P32 VS Infinix Hot 5 | |||
Sensors | Accelerometer, Proximity, Fingerprint | Accelerometer, FingerPrint, Light Sensor, Proximity, Compass | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
iTel P32 VS Infinix Hot 5: Price
The iTel P32 is selling at a price of 25,000 Naira ($67) while the Infinix Hot 5 cost 35,000 Naira ($100).