This is the Xiaomi Redmi Note 6 Pro VS Infinix Note 5 specification comparison. It includes the camera, processor, display, RAM, inbuilt storage, battery, and the price.
You Might Also Like To Read:
Infinix Note 5 Price, Specs, Features and Review.
Infinix Note 5 Price, Specs, Features and Review.
Xiaomi Redmi Note 6 Pro VS Infinix Note 5 comparison and features.
BODY: Xiaomi Redmi Note 6 Pro VS Infinix Note 5 | |||
Dimensions | 157.9 x 76.4 x 8.2 mm | – | |
---|---|---|---|
Weight | – | – | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors Availability | Black, Blue, Rose Gold, Red | Colours: Milan Black, Berlin Gray and Ice Blue | |
CAMERA: Xiaomi Redmi Note 6 Pro VS Infinix Note 5 Pro | |||
Back Camera (Main) | Dual 12MP + 5MP | Dua 12MP LED Flash, HD Video | |
Selfie Camera (Front) | 20MP + 5MPLED Flash | 16MP | |
Camera Features | Autofocus, LED flash | Autofocus, Flash | |
PLATFORM: Xiaomi Redmi Note 6 Pro VS Infinix Note 5 | |||
Operating System | Android V8.1 Oreo | Android V8.1 Oreo (Android One) | |
CPU | Octa-core 1.8 GHz Kryo 260 | Octa-core | |
Chipset | Qualcomm SDM636 Snapdragon 636 | MediaTek Helio P23 | |
GPU | Adreno 509 | GPU: Mali-G71 | |
Display: Xiaomi Redmi Note 6 Pro VS Infinix Note 5 | |||
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | 6.0inch | |
Screen Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | 2160 x 1080 pixels | |
Memory: Xiaomi Redmi Note 6 Pro VS Infinix Note 5 | |||
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM | 32 GB, 3 GB RAM | |
Card slot | microSD Card, (supports up to 256GB) | microSD Card, (supports upto 128GB) | |
BATTERY: Xiaomi Redmi Note 6 Pro VS Infinix Note 5 | |||
Type | Li-ion Non removable | Li-ion Non removable | |
Capacity | 4000 mAh | 4000 mAh | |
Frequency: Xiaomi Redmi Note 6 Pro VS Infinix Note 5 | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | Yes, LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | Yes, LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
Connectivity: Xiaomi Redmi Note 6 Pro VS Infinix Note 5 | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE | |
Radio | FM Radio | FM Radio | |
GPS | Yes + A-GPS support | Yes + A-GPS support | |
USB | microUSB v2.0 | microUSBv2.0 | |
NFC | – | – | |
FEATURES: Xiaomi Redmi Note 6 Pro VS Infinix Note 5 | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Browser | HTML5 | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | Built-in + Downloadable | |
Torch | Yes | Yes | |
MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Xiaomi Redmi Note 6 Pro VS Infinix Note 5: Price
The Xiaomi Redmi Note 6 Pro is selling at a price of 70,000 Naira ($200) while the Infinix Note 5 cost 60,000 Naira ($185).