This is the iTel S32 VS iTel S33 full specifications, camera, battery, RAM, processor, storage, display and price comparison.

iTel S32 VS iTel S33 comparison and features.
BODY: iTel S32 VS iTel S33. | |||
| Dimensions | – | – | |
|---|---|---|---|
| Weight | – | – | |
| Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors Availability | Champagne Gold, Elegant Black, Flame Red | Colours: Colours: Black, Gold | |
CAMERA: iTel S32 VS iTel S33 | |||
| Back Camera (Main) | Dual 8MP | 8MP + VGAMP, LED Flash, HD Video | |
| Selfie Camera (Front) | 8MP + 2MP LED Flash | 13 MP, LED Flash | |
| Camera Features | Autofocus, LED flash | Autofocus, Flash | |
PLATFORM: iTel S32 VS iTel S33 | |||
| Operating System | Android V7.1 Nougat | Android V8.1 Oreo (Go Edition) | |
| CPU | quad-core 1.3GHz | quad-core 1.3GHz | |
| Chipset | Mediatek MT6580M | Mediatek | |
| GPU | ARM Mali-400 | Mali 400 | |
Display: iTel S32 VS iTel S33 | |||
| Display Type | IPS Capacitive Touchscreen (16M Colors) | IPS Capacitive Touchscreen (16M Colors) | |
| Display Size | 5.5 Inches | 6.0 Inches | |
| Screen Resolution | 720 x 1280 pixels (267 ppi) | 720 x 1440 pixels (~282 PPI) | |
Memory: iTel SS32 VS iTel S33 | |||
| Internal | 16GB Built-in, 1GB RAM | 16GB Built-in, 1GB RAM | |
| Card slot | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 32GB) | |
BATTERY: iTel S32 VS iTel S33 | |||
| Type | Li-ion Non removable | Li-ion Non removable | |
| Capacity | 3000 mAh | 3000 mAh | |
Frequency: iTel S32 VS iTel S33 | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | 4G Optional | No | |
Connectivity: iTel S32 VS iTel s33 | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
| Radio | FM Radio | FM Radio | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| USB | microUSB v2.0 | microUSBv2.0 | |
| NFC | No | No | |
FEATURES: itel S32 VS iTel S33 | |||
| Sensors | Accelerometer, Proximity, Fingerprint | Accelerometer, FingerPrint, face ID | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
iTel S32 VS iTel S33: Price
The iTel S13 is selling at a price of 26,000 Naira ($67) while the iTel S33 cost 34,000 Naira ($80).
