This is the iTel A15 VS iTel A32F specification, features, RAM, camera, storage, battery, price, and other details comparison.


iTel A15 VS iTel A32F comparison and features.
BODY: iTel A15 VS iTel A32F | |||
| Dimensions | – | – | |
|---|---|---|---|
| Weight | – | – | |
| Sim | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors Availability | Champagne Gold, Black | Colours: Colours: Black, Gold | |
CAMERA: iTel A15 VS iTel A32F | |||
| Back Camera (Main) | Dual 5MP | 5MP LED Flash, HD Video | |
| Selfie Camera (Front) | 2MP LED Flash | 2 MP, LED Flash | |
| Camera Features | Autofocus, LED flash | Autofocus, Flash | |
PLATFORM: iTel A15 VS iTel A32F | |||
| Operating System | Android V8.1 Oreo (Go Edition) | Android V8.1 Oreo (Go Edition) | |
| CPU | quad-core 1.3GHz | quad-core 1.3GHz | |
| Chipset | Mediatek MT6580M | Mediatek | |
| GPU | ARM Mali-400 | Mali 400 | |
Display: iTel A15 VS iTel A32F | |||
| Display Type | IPS Capacitive Touchscreen (16M Colors) | IPS Capacitive Touchscreen (16M Colors) | |
| Display Size | 5 Inches | 5 Inches | |
| Screen Resolution | 640 x 480 pixels (~195 PPI) | 640 x 480 pixels (~196 PPI) | |
Memory: iTel A15 VS iTel A32F | |||
| Internal | 8GB Built-in, 512NB/1GB RAM | 8GB Built-in, 1GB RAM | |
| Card slot | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 32GB) | |
BATTERY: iTel A15 VS iTel A32F | |||
| Type | Li-ion Non removable | Li-ion Non removable | |
| Capacity | 2050 mAh | 2050 mAh | |
Frequency: iTel S13 VS iTel A32F | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | Yes | No | |
Connectivity: iTel S13 VS iTel A32F | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
| Radio | FM Radio | FM Radio | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| USB | microUSB v2.0 | microUSBv2.0 | |
| NFC | No | No | |
FEATURES: itel S13 VS iTel A32F | |||
| Sensors | Accelerometer, Proximity | Accelerometer, FingerPrint | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
iTel A15 VS iTel P32: Price
The iTel A15 is selling at a price of 17,000 Naira ($47) while the iTel A32F cost 20,000 Naira ($50).
