The Infinix S5 Pro comes with a popup front while the Tecno Camon 15 Pro also comes with a pop-up front camera. Both phones look beautiful and adorable. Below are the full comparison and the price.
Infinix S5 Pro VS Tecno Camon 15 Pro: Price Comparison
The Infinix S5 Pro will sell at a price of ($129) 48,000 Naira while the Tecno Camon 15 Pro will sell at a price of 73,000 Naira ($199) in Nigeria. As you can see, the Tecno Camon 15 Pro is more expensive than the S5 Pro.


Infinix S5 Pro vs Tecno Camon 15 Pro comparison
BODY | |||
| Dimensions | 162.5 x 76.88 x 8.95 mm | – | |
|---|---|---|---|
| Weight | 179 grams | grams | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors Availability | Forest Green and Violet | Ice Jadeite and Opal White | |
CAMERA: | |||
| Back Camera (Main) | 48 MP + 2 MP + 2 MP Main cameras | 48 MP + 5 MP + 2 MP + 2 MP Main | |
| Selfie Camera (Front) | 16-megapixel Motorized pop-up | 32-megapixel Motorized Pop-up | |
| Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Second sensor: 2MP Depth Sensor Third Sensor: 2MP dedicated lowlight | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type – Quad LED 5-element lens Secondary rear camera – 5 MP (ultra- wide angle) Wide-angle lens – 120° (#2) Third rear camera – 2 MP Fourth Sensor – 2 MP | |
PLATFORM | |||
| Operating System | Android 10, XOS 6.0 Dolphin | Android 10 HiOS v6.0.1 | |
| CPU | Octa-core CPU 2.3 GHz | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 | Mediatek MT6765 Helio P35 (12nm) | |
| GPU | PowerVR GE8320 | PowerVR GE8320 | |
Display | |||
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
| Display Size | 6.53 inches, 105.2 cm2 (~86.4% screen-to-body ratio) | 6.53 inches, 99.6 cm2 (~87.4% screen-to-body ratio) | |
| Screen Resolution | 1080 x 2220 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels (~403 ppi density) | |
Memory | |||
| Internal | 64GB Built-in, 4GB RAM | 128GB Built-in, 6GB RAM | |
| Card slot | microSD Card, (supports up to 256GB) | microSD Card, (supports up to 256GB) | |
BATTERY | |||
| Type | Li-ion Nonremovable | Li-ion Nonremovable | |
| Capacity | 4000 mAh | 4000 mAh | |
Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | Yes | Yes | |
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
| Radio | FM Radio | FM Radio | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| USB | microUSB v2.0 | microUSBv2.0 | |
| NFC | No | No | |
FEATURES | |||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| MISC | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
As for me, I will go for the Camon 15 Pro, however, if you don’t have the money, then the Infinix S5 Pro will make a wise buy. There are other smartphones that will make a wise buy like the Samsung Galaxy A30S and many more.
