HMD has continued to maintain their budget line of smartphones series as they released the latest smartphones which are an upgrade of what they released last year. One of the smartphones in this family is the Nokia 2.1.
This phone is the upgrade of the Nokia 2 that was launched last year. It comes with a nice body design rocking the Android Go Edition with Google Assistant and others.
Key Features and Specs of Nokia 2.1.
- Display: 5.5 inches, 720×1280 pixel
- Processor: Snapdragon 425 with 1GB RAM
- Operating System: Android 8.1 Oreo Go Edition
- Memory: 8GB inbuilt storage with Sdcard support up to 128GB
- Camera: 8MP rear and 5MP front camera
- Network: 4G LTE
- Battery: 4000mAh capacity
Where to buy Nokia 2.1
Nokia 2.1 price in Nigeria See offer on Jumia
Nokia 2.1 price in Ghana See offer on Jumia
Nokia 2.1 Price in Kenya See offer on Jumia
Nokia 2.1 Global price See offer on Amazon
Design and Display.
The Nokia 2.1 sport a well and beautiful body design with a large 19:9 aspect ratio that packs a screen size of 5.5 inches with a 720×1280 pixel resolution and it also has a screen protections which a 2D cover glass. The Nokia 2.1 has body dimensions of 153.6 x 77.6 x 9.67mm that is wrapped in a polycarbonate material and it weighs 174 in grams.
Camera and Storage.
The Nokia 2.1 has a primary camera of 8MP with a single LED flash and 1080p30 video while the front camera has 5MP with a fixed focus to capture a sharp selfie. The onboard storage on this handsets is 8GB which has 6.8GB free on the inside and it also supports micro SD card up to 128GB which users can use to expand the memory.
Hardware and Software.
The HMD makes a switch to a Snapdragon 425 chipset that offers a four Cortex A53 cores clocked up to 1.4GHz which they claimed that it delivers superior performance when compared to the 2017 model up to 50% faster.
The battery on the inside is a massive 4000mAh which can last up to 2 days when fully charged. The Nokia 2.1 is based on Android 8.1 Oreo Go Edition with 1GB RAM and it has a 3.5mm headphone jack, proximity sensor, ambient light sensor, accelerometer and apparently lack a fingerprint sensor.
Price of Nokia 2.1.
The Nokia 2.1 will cost $115. In Nigeria, Nokia 2.1 will sell at a price of 40,000 Naira to 45,000 Naira depending on your location in the country.
General features of Nokia 2.1
Here are the few Features and specs of Nokia 2.1 | |||
---|---|---|---|
Operating System: Android 8.1 Oreo Go Edition | |||
Internal memory: 8GB | |||
External memory: Yes up to 128GB. | |||
RAM: 1GB. | |||
BUILD and DESIGN | |||
Processor: Qualcomm MSM8917 Snapdragon 425, Quad-core 1.4 GHz Cortex-A53 | |||
Dimension: 153.6 x 77.6 x 9.7 mm | |||
GPU: Adreno 308. | |||
SIM Type: Dual SIM (Nano-SIM, dual stand-by) | |||
weight: 174g. | |||
DISPLAY | |||
Screen size: 5.5 inches HD+. | |||
Screen Resolution: 720 x 1280 pixels. | |||
Screen protection: Yes, Corning Gorilla Glass (unspecified version) | |||
Screen Resolution Density: 267ppi. | |||
Display Type: IPS LCD capacitive touchscreen. | |||
LED flash: Yes. | |||
COLORS | |||
Blue/Copper, Blue/Silver, Grey/Silver | |||
CAMERA | |||
Rear: 8MP f/2.0, LED flash | |||
Front: 5MP . | |||
Main camera features: autofocus, LED flash, Geo-tagging, touch focus | |||
NETWORK | |||
2G GSM: Yes,
| |||
3G WCDMA: Yes, . | |||
3G WCDMA EVDO: – | |||
4G LTE: Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – APAC, EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 38(2600), 40(2300), 66(1700/2100) | |||
CONNECTIVITY | |||
WLAN: Yes, Wi-Fi 802.11 a/b/g/n | |||
wi-fi hotspot: Yes. | |||
Bluetooth: Yes, Bluetooth 4.2 | |||
GPS: Yes. | |||
Infrared Blaster: -. | |||
Bluetooth tethering: Yes. | |||
USB Tethering: Yes. | |||
USB port: Yes, microUSB 2.0, USB On-The-Go. | |||
INTERNET | |||
HSPA+: Yes. | |||
GPRS: Yes. | |||
EDGE: Yes. | |||
3G/WCDMA/HSPA/NFC: Yes. | |||
4G LTE: Yes. | |||
ENTERTAINMENT | |||
Music Player: MP3/WAV/eAAC+/FLAC player. | |||
Video player: MP4/H.264 player. | |||
FM Radio: Yes. | |||
Loudspeaker: Yes. | |||
Ear Phone jack: Yes. | |||
Instant Messaging: Yes. | |||
SMS, MMS: Yes. | |||
Push Email: Yes. | |||
SENSOR | |||
fingerprint: No. | |||
Digital Compass: – | |||
Accelerometer: Yes. | |||
Proximity Sensor: Yes. | |||
Light Sensor: Yes. | |||
Barometer: -. | |||
Heart Rate Monitor: -. | |||
Gyroscope: Yes. | |||
Hall: -. | |||
Face Unlock: No | |||
Intelligent Digital Assistant: -. | |||
Voice Control: Yes. | |||
Other features | |||
Navigation: Yes, with A-GPS, GLONASS, BDS. | |||
Map: Yes. | |||
Water Resistant: No. | |||
Dust Resistant: No | |||
Wireless Charging: No. | |||
Video Streaming: Yes. | |||
Active Noise Cancellation: -. | |||
BATTERY | |||
Capacity: 4000mAh Battery (Non-Removable). | |||
Talk Time: Up to 19 Hours (3G) | |||
Standby Time: – | |||
Browsing Time: – | |||
Music play Time: Up to 128 Hours | |||
Charging Time: – | |||
fast charging: – |
You might like to read this.
Android phones that cost 30,000 Naira to 50,000 Naira
Best Android phone to buy in Nigeria
best and cheap Android phone to buy that cost around $100
Cheap Android Phones That Cost 7000 Naira to 15000 Naira.