The OnePlus 9 Pro price in Nigeria is 400,000 Naira and the phone comes in good colors. It features 6.7 inches LTPO Fluid2 AMOLED and runs on Android 11 OS. This is the bigger version of OnePlus 9.
OnePlus 9 Pro Specifications
Release Date And Price
| Announced | 2021, March 23 |
|---|---|
| Release Date | release 2021, March 23 |
| Price in Nigeria | NGN 400,000 |
| Price in Slot | NGN 400,000 – 425,000 |
| Price in USD | $1,000 – $1,200 |
FREQUENCY
| 2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | Yes, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – EU |
| 5G | Yes, 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA – EU |
CONNECTIVITY
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|
| Bluetooth | Bluetooth 5.0, A2DP |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| USB | Yes, USB Type-C 3.1, USB On-The-Go |
| NFC | Yes |
BODY
| Dimensions | 163.2 x 73.6 x 8.7 mm |
|---|---|
| Weight | 197 g |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Color Shades | Morning Mist, Forest Green, Stellar Black |
CAMERA
| Back Camera (Main) | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm 2 MP, f/2.4, (depth) |
|---|---|
| Selfie Camera (Front) | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
| Camera Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
PLATFORM
| OS | Android 11, OxygenOS 11 |
|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
| GPU | Adreno 660 |
DISPLAY
| Technology | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
|---|---|
| Display Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
MEMORY
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
|---|---|
| Card slot | No |
BATTERY
| Capacity | Li-Po 4500 mAh, non-removable |
|---|---|
| Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery |
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|---|
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| MISC | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer |
Disclaimer: NGN 400,000 is the official price of the OnePlus 9 Pro in Nigeria by dealers in Nigeria and this is valid in Abia State (Umuahia), Adamawa (Yola), Akwa Ibom (Uyo), Anambra (Awka) Bauchi, Bayelsa (Yenagoa), Benue (Makurdi), Borno (Maiduguri), Cross River (Calabar), Delta (Asaba), Ebonyi (Abakaliki), Edo (Benin), Ekiti (Ado-Ekiti), Enugu, FCT (Abuja), Gombe, Imo (Owerri), Jigawa (Dutse), Kaduna, Kano, Katsina, Kebbi (Birnin Kebbi), Kogi (Lokoja), Kwara (Ilorin), Lagos (Ikeja), Nassarawa (Lafia), Niger (Mina), Ogun (Abeokuta), Ondo (Akure), Osun (Osogbo), Oyo (Ibadan), Plateau (Jos), Rivers (Port Harcourt), Sokoto, Taraba (Jalingo), Yobe (Damaturu), Zamfara (Gusau). The price can change anytime at any slot or online store in the country.
